For screen reader problems with this website, please call(803) 773-80168 0 3 7 7 3 8 0 1 6Standard carrier rates apply to texts.
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
x 1
Delivery Services
Curb Side Delivery
$0.01
x 1
Door Threshold Delivery Service
$0.01
x 1
Room of Choice Delivery Service
$0.01
x 1
Installation Services
White Glove Installation Service
$0.01
x 1
Color | Stainless Steel with PrintShield™ Finish |
Cutout Dimensions (WxDxH) | 15" x 25" x 34.5" |
Depth Closed Excluding Handles | 24" |
Depth Excluding Doors | 22.13" |
Depth With Door Open 90 Degree | 39.5" |
Height To Top Of Cabinet | 33.63" |
Height To Top Of Door Hinge | 34.06" |
Cabinet Finish | Textured |
Handle Type | Towel Bar |
Handle Color | Stainless Steel |
Handle Material | Metal |
Defrost Type | Automatic |
Ice Maker On/Off | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Ambient Temperature Range | 55F to 110F |
Drain Pump | Pump Included |
Interior Light | LED |
Drain Connection | Rear Access 5/8"" OD |
Appliance Color | Stainless Steel |
Depth (in.) | 24 |
Height (in.) | 34.7 |
Ice Storage Capacity (lbs.) | 25 |
Installation Type | Built-In |
Overall Height (in.) | 34.7 |
Width (in.) | 14.70 |
Manufacturer Warranty | 3 Year |
Defrost System | Automatic |
Appliance Fit Width (in.) | 15 |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Voltage | 115 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.