For screen reader problems with this website, please call(803) 773-80168 0 3 7 7 3 8 0 1 6Standard carrier rates apply to texts.
Black Stainless Steel
$3,599.00
Fingerprint Resistant Stainless Steel
$3,499.00
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Door Finish | Fingerprint Resistant |
Hidden Hinge | Yes |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Door Style | Flat |
Cabinet Finish | Textured |
Door Ajar/Open Alarm | Yes |
Control Lockout | Yes |
Sabbath Mode | Yes |
Automatic Defrost | Yes |
Features | Preserva Food Care System , Adjustable Spill Resistant Glass Shelves , Measured Water Fill , LED Lighting , Exterior Ice and Water Dispenser |
Freezer Number of Shelves | 4 |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Number of Doors | 2 |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Filtered Ice , Control/Child Lock , Filtered Water , Night Light , Favorite Fill |
Types of Ice | Crushed/Cubed |
Number of Interior Shelves | 4 |
Humidity-Controlled Drawers | 2 Full-Width |
Deli Drawer | Yes |
Supplementary Containers | Wine Rack |
Lighting | Strip and Tower LED Lighting |
Depth Closed Excluding Handles | 26-7/8 in |
Depth Excluding Doors | 26-7/8 in |
Depth With Door Open 90 Degree | 45-1/4 in |
Height To Top Of Cabinet | 71.0 in |
Width (in.) | 35.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.88 |
Height (in.) | 71.25 |
Freezer Capacity (cu. ft.) | 9.0 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | No |
Voltage | 115 |
Refrigerator Size | Standard |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.