For screen reader problems with this website, please call(803) 773-80168 0 3 7 7 3 8 0 1 6Standard carrier rates apply to texts.
Required for Use
Steel Fill Hoses for Dishwashers
$30.00
x 1
Delivery Services
Curb Side Delivery
$0.01
x 1
Door Threshold Delivery Service
$0.01
x 1
Room of Choice Delivery Service
$0.01
x 1
Installation Services
Dishwasher Installation Service
$100.00
x 1
White Glove Installation Service
$0.01
x 1
Haul Away
Haul Away Service
$20.00
x 1
Optional Accessories
Dishwasher Installation Kit
$30.00
x 1
Product Weight (lbs.) | 89 |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Appliance Color | Black |
Cutlery Holder | No |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 33.44 |
Noise level (dB) | 47 |
Stemware Holder | Yes |
Tub Material | Stainless Steel |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Black |
Steam Option | No |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
App Capable | No |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Sound Rating Range | Quieter |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.