Electric Range with Steam Clean - 5.3 Cu. Ft.
This steam clean stove can be cleaned in less than an hour. The Maytag® range with Steam Clean cleans using lower temperatures than regular self-cleaning ovens. Just add water, press the Steam Clean option and the self steam cleaning oven will soften baked-in residue that can be wiped away with a wet sponge.
Steam Clean
Clean your oven in less than an hour with Steam Clean self-cleaning technology. Just add water, run the cycle and wipe with a wet sponge when the cycle is finished.
Warming Center
A warming center adds a dedicated cooktop zone to keep your finished food warm while you use the other elements to get the rest of your meal cooked.
Delay Bake Setting
With the Delay Bake setting, just place your dishes in the oven and program when you want the baking to begin so your food is ready when you are.
Variable Broil
Adjust the variable broil between 350°F to 500°F for a precise cook that’ll get tasty cuts of meat, succulent sweet peppers and more sizzling.
Ceramic Glass Cooktop
The smooth ceramic glass cooktop easily wipes spills easily from all the delicious meals you’ll prepare.
5 Elements
With an extra element, you have the flexibility to prepare your meal without juggling pots and pans, getting you to dinner fast.
Keep Warm™ Setting
No need to reheat dinner. The Keep Warm™ setting uses low heat to keep food warm and ready to eat.
9"/6" Dual-Choice™ Element
The 9"/6" Dual-Choice™ element matches the heat to the pan you’re using so you can cook your meal the way you want.
5.3 Cu. Ft. Capacity
Cook the whole meal with plenty of space in this 5.3 cu. ft. capacity electric range.
Proudly Assembled in Tulsa, Oklahoma, U.S.A.
We take pride in building strong, reliable appliances for your home. These ranges are proudly assembled by hard-working employees in Tulsa, Oklahoma.
General Specs
Product Weight (lbs.) | 134 |
Air Fry | No |
Cooktop Features | Hot Surface Indicator Light, Digital Display |
Cooktop Surface Style | Glass-Top |
Depth w/Door Open 90 Degrees (in.) | 46.69 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | Limited |
Total Capacity (cu. ft.) | 5.30 |
Color Finish Name | Stainless Steel |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Hot Surface Indicator | Yes |
Cut Out Depth | 24 |
Cut Out Width | 30 |
Cut Out Height | 36 |
Frequency | 60 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 47.88 |
Width (in.) | 29.88 |
Oven Features | Delay Bake/Start, Self-Cleaning |
Oven Cleaning Method | Self Cleaning |
Dimensions
Capacity | 5.30 cu. ft. |
Cutout Height | 36.0 in |
Depth | 27-3/4 in |
Depth Closed Including Handles | 28.0 in |
Height | 47-7/8 in |
Minimum Height | 46-7/8 in |
Cutout Depth | 24.0 in |
Cutout Width | 30.0 in |
Depth Closed Excluding Handles | 25-5/16 in |
Depth With Door Open 90 Degree | 46-86/125 in |
Maximum Height | 47-7/8 in |
Width | 29-7/8 in |
Exterior
Door Removable | Yes |
Handle Material | Metal |
Oven Window Size | Large |
Handle Color | Stainless Steel |
Handle Type | Reach Through Handle |
Controls
Display Color | Blue |
Electronic Display Type | LED |
Features
Heating Element On Indicator Light | Yes |
Power On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Power Outage Compatible | No |
Details
Automatic Shut-Off | No |
Broiler Location | Top Center |
Hidden Bake Element | No |
Number of Oven Lights | 1 |
Number of Rack Guides | 5 |
Oven Control Knob Color | Stainless Steel |
Oven Control Type | Electronic Touch |
Oven Interior Height | 18-1/8 in |
Oven Light Switch Location | Top of Console |
Oven Rack Type | Standard (Both) |
Bake Element Power | 2400W |
Convection Functions | No |
Interior Color | Black |
Number of Oven Racks | 2 |
Oven Cleaning Type | Steam-Clean |
Oven Control Location | Backguard |
Oven Interior Depth | 18-1/2 in |
Oven Interior Width | 24-1/2 in |
Oven Light Type | Incandescent |
Oven Details
Oven Cooking System | Thermal |
Cooktop Details
Center Front Element-Burner Power | 100W |
Center Front Element-Burner Type | Warming |
Cooktop Control Knob Color | Stainless Steel |
Cooktop Control Location | Top - Center |
Cooktop Element Style | Radiant |
Cooktop Surface Material | Glass |
Left Front Element-Burner Size | 9"/6" |
Left Rear Element-Burner Power | 1200W |
Right Front Element-Burner Size | 9" |
Right Rear Element-Burner Size | 6" |
Center Front Element-Burner Size | 6" |
Cooktop Configuration | All Burners |
Cooktop Control Knob Type | Plastic |
Cooktop Control Type | Knobs |
Cooktop Surface Color | Black |
Left Front Element-Burner Power | 2500W |
Left Front Element-Burner Type | Dual |
Left Rear Element-Burner Size | 6" |
Right Front Element-Burner Type | Standard |
Certifications
ADA Compliant | No |
Kosher Consumer Friendly | Yes |
CUL | Yes |
UL | Yes |
Electrical
Hz | 60 |
Power Cord Included | No |